2021
Meeting Agendas | Meeting Minutes |
January 11 | January 11 |
February 8 | February 8 |
March 8 | March 8 |
April 12 | April 12 |
May 10 | May 10 |
July 12 | July 12 |
August 9 | August 9 |
September 13 | September 13 |
October 11 | October 11 |
November 8 | November 8 |
Dec 13 | Dec 13 |
2020
Meeting Agendas |
Meeting Minutes |
January 13 | |
February 3 | |
March 9 | |
April 13 | |
May 11 | |
June 8 | |
July 13 | |
August 10 | |
September 14 | |
October 12 | |
November 9 | |
December 14 | |
2019
Meeting Agendas Meeting Minutes
2017 |
2018 |
||
Meeting Agendas | Meeting Minutes | Meeting Agendas |
Meeting Minutes |
January 9 | January 9 | January 8 | January 8 |
February 13 | Meeting Canceled | February 12 | February 12 |
March 13 | March 13 | March 12 | March 12 |
April 10 | April 10 | April 9 | April 9 |
May 8 | May 8 | May 14 | May 14 |
May 22 | May 22 | ||
June 12 | June 12 | June 11 | June 11 |
July 10 | July 10 | July 9 | July 9 |
August 14 | August 14 | August 20 | August 20 |
September 11 | September 11 | September 10 | September 10 |
October 9 | October 9 | October 8 | October 8 |
November 13 | November 13 | November 12 | November 12 |
December 11 | December 11 | December 10 | *DRAFT December 10 |
2015 |
2016 |
||
Meeting Agendas | Meeting Minutes | Meeting Agendas | Meeting Minutes |
January 12 | January 12 | January 25 | January 25 |
February 9 | February 9 | February 8 | February 8 |
March 9 | March 9 | March 14 | March 14 |
April 13 | April 13 | April 11 | April 11 |
May 11 | May 11 | May 9 | May 9 |
June 8 | June 8 | June 13 | June 13 |
July 13 | July 13 | July 11 | July 11 |
July 18 | August 8 | August 8 | |
August 10 | August 10 | September 12 | September 12 |
September 14 | September 14 | October 10 | October 10 |
October 22 | October 22 | November 14 | November 14 |
November 9 | November 9 | December 12 | December 12 |
December 14 | December 14 | ||
2014 |
2013 |
||
Meeting Agendas | Meeting Minutes | Meeting Agendas | Meeting Minutes |
January 13 | January 13 | January 14 | January 14 |
February 10 | February 10 | February 11 | February 11 |
March 10 | March 10 | February 25 | February 25 |
March 20 | March 20 | March 11 | March 11 |
April 14 | April 14 | April 8 | April 8 |
May 12 | May 12 | May 13 | May 13 |
June 2 | June 2 | June 10 | June 10 |
July 14 | July 14 | July 8 | July 8 |
August 11 | August 11 | August 12 | August 12 |
September 8 | September 8 | September 9 | September 9 |
October 13 | October 13 | October 14 | October 14 |
November 10 | November 10 | November 11 | November 11 |
December 8 | December 8 | December 9 | December 9 |
2012 |
2011 |
||
Meeting Agendas | Meeting Minutes | Meeting Agendas | Meeting Minutes |
January 9 | January 9 | January 10 | January 10 |
February 13 | February 13 | February 14 | February 14 |
March 12 | March 12 | March 14 | March 14 |
April 9 | April 9 | April 11 | April 11 |
May 14 | May 14 | May 9 | May 9 |
June 11 | June 11 | June 13 | June 13 |
July 9 | July 9 | July 11 | July 11 |
August 13 | August 13 | August 8 | August 8 |
September 10 | September 10 | September 12 | September 12 |
October 8 | October 8 | October 10 | October 10 |
November 12 | November 12 | November 14 | November 14 |
December 10 | December 10 | December 12 | December 12 |
2010 |
2009 |
||
Meeting Agendas | Meeting Minutes | Meeting Agendas | Meeting Minutes |
January 11 | January 11 | January 12 | January 12 |
February 8 | February 8 | February 9 | February 9 |
March 8 | March 8 | March 9 | March 9 |
April 12 | April 12 | March 16 | |
May 10 | May 10 | April 13 | April 13 |
June 14 | June 14 | May 11 | May 11 |
July 12 | July 12 | June 8 | June 8 |
August 9 | August 9 | July 13 | July 13 |
September 13 | September 13 | July 21 | July 21 |
October 11 | October 11 | August 10 | August 10 |
November 8 | November 8 | September 14 | September 14 |
December 13 | December 13 | October 12 | October 12 |
November 9 | November 9 | ||
December 14 | December 14 |
2008 |
2007 |
||
Meeting Agendas | Meeting Minutes | Meeting Agendas | Meeting Minutes |
January 14 | January 14 | January 8 | January 8 |
February 11 | February 11 | February 12 | February 12 |
March 10 | March 10 | March 12 | March 12 |
April 14 | April 14 | April 9 | April 9 |
May 12 | May 12 | May 14 | May 14 |
June 9 | June 9 | June 11 | June 11 |
July 14 | July 14 | June 25 | June 25 |
August 11 | August 11 | July 9 | July 9 |
September 8 | September 8 | August 13 | August 13 |
October 13 | October 13 | September 10 | September 10 |
November 10 | November 10 | October 8 | October 8 |
December 8 | December 8 | October 17 | October 17 |
November 12 | November 12 | ||
December 10 | December 10 |
2004 |
|||
Meeting Agendas | Meeting Minutes | ||
January 12 | January 12 | ||
February 16 | February 16 | ||
March 8 | March 8 | ||
April 12 | April 12 | ||
May 10 | May 10 | ||
June 14 | June 14 | ||
July 12 | July 12 | ||
August 9 | August 9 | ||
August 30 | Joint mtg. | ||
September 13 | September 13 | ||
October 11 | October 11 | ||
November 8 | November 8 | ||
December 13 | December 13 | ||